PLUMBING EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | |
| $7.00 | $28.00 | |||||
| $7.00 | $28.00 | |||||
| $7.90 | $9.45 | $37.80 | ||||
| $15.75 | $22.05 | $88.20 | ||||
| $4.75 | $6.85 | $27.40 | ||||
| $4.75 | $6.85 | $27.40 | ||||
| $4.75 | $6.85 | $27.40 | ||||
| $11.05 | $16.80 | $62.70 | ||||
| $10.50 | $15.25 | |||||
| $10.50 | $15.25 | |||||
| $10.50 | $15.25 | |||||
| $10.50 | $15.25 | |||||
| $11.05 | $15.25 | |||||
| $10.50 | $15.25 | |||||
| $11.05 | $15.25 | |||||
| $18.00 | $64.00 | |||||
| $42.00 | $80.00 | |||||
| $30.00 | $57.00 | |||||
| $35.00 | $65.00 | $260.00 | ||||
| $15.00 | $28.00 | $112.00 | ||||
| $15.50 | $62.00 | |||||
| $14.50 | $58.00 | |||||
| $3.15 | $4.75 | |||||
| $2.65 | $11.05 | |||||
| $8.00 | $32.00 | |||||
| $5.00 | $20.00 | |||||
| $5.80 | $7.35 | $26.25 | ||||
| $8.00 | $32.00 | |||||
| $8.00 | $32.00 | |||||
| $6.85 | $8.40 | $31.00 | ||||
| $8.40 | $11.55 | $33.10 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment rentals in Elk River MN, Big Lake, Zimmerman, Maple Grove & Rogers MN.


























