CONCRETE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | |
| $15.50 | $62.00 | |||||
| $8.95 | $35.80 | |||||
| $15.50 | $62.00 | |||||
| $4.50 | $18.00 | |||||
| $16.50 | $66.00 | |||||
| $15.50 | $62.00 | |||||
| $7.00 | $28.00 | |||||
| $9.00 | $36.00 | |||||
| $5.00 | $20.00 | |||||
| $45.00 | $57.60 | $230.40 | ||||
| $25.00 | $47.15 | $188.60 | ||||
| $7.90 | $15.70 | |||||
| $4.50 | $18.00 | |||||
| $40.00 | $168.00 | |||||
| $50.00 | $200.00 | |||||
| $56.00 | $224.00 | |||||
| $58.00 | $232.00 | |||||
| $12.00 | $48.00 | |||||
| $5.00 | $20.00 | |||||
| $9.00 | $36.00 | |||||
| $5.50 | $22.00 | |||||
| $10.00 | $40.00 | |||||
| $12.50 | $50.00 | |||||
| $60.50 | $242.00 | |||||
| $5.00 | $20.00 | |||||
| $58.00 | $232.00 | |||||
| $58.00 | $232.00 | |||||
| $70.00 | $280.00 | |||||
| $15.50 | $62.00 | |||||
| $5.00 | $20.00 | |||||
| $5.00 | $20.00 | |||||
| $5.00 | $20.00 | |||||
| $4.75 | $11.50 | |||||
| $25.00 | $38.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our concrete rentals in Elk River MN, Big Lake, Zimmerman, Maple Grove & Rogers MN.





























