FASTENING EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | |
| $7.00 | $28.00 | |||||
| $7.35 | $11.55 | $46.20 | ||||
| $7.35 | $11.55 | $46.20 | ||||
| $7.35 | $11.55 | $46.20 | ||||
| $31.00 | $124.00 | |||||
| $24.00 | $96.00 | |||||
| $31.00 | ||||||
| $30.00 | $124.00 | |||||
| $9.00 | $36.00 | |||||
| $8.95 | $11.05 | $36.00 | ||||
| $4.75 | $18.40 | |||||
| $28.80 | $41.90 | $125.70 | ||||
| $18.00 | $22.00 | $86.00 | ||||
| $25.50 | $102.00 | |||||
| $27.50 | $110.00 | |||||
| $22.00 | $88.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our fastening equipment rentals in Elk River MN, Big Lake, Zimmerman, Maple Grove & Rogers MN.












