LAWN & GARDEN RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | |
| $10.00 | $18.00 | $72.00 | ||||
| $45.00 | $126.50 | $506.00 | ||||
| $33.00 | $90.00 | $360.00 | ||||
| $35.00 | $70.00 | $280.00 | ||||
| $25.00 | $65.00 | $260.00 | ||||
| $125.00 | $195.00 | $780.00 | ||||
| $46.00 | $134.00 | $536.00 | ||||
| $49.50 | $141.00 | $564.00 | ||||
| $20.00 | $80.00 | |||||
| $48.00 | $124.50 | $498.00 | ||||
| $20.00 | $80.00 | |||||
| $40.00 | $74.00 | $296.00 | ||||
| $19.00 | $31.00 | $124.00 | ||||
| $45.00 | $132.00 | $528.00 | ||||
| $45.00 | $121.00 | |||||
| $38.00 | $100.50 | |||||
| $28.00 | $56.00 | $79.00 | ||||
| $12.50 | $50.00 | |||||
| $16.50 | $66.00 | |||||
| $20.00 | $80.00 | |||||
| $8.00 | $11.00 | |||||
| $75.00 | $149.00 | $596.00 | ||||
| $20.00 | $80.00 | |||||
| $35.00 | $52.00 | |||||
| $29.00 | $82.50 | |||||
| $35.00 | $92.00 | |||||
| $45.00 | $130.00 | $520.00 | ||||
| $5.00 | $5.00 | $20.00 | ||||
| $35.00 | $52.00 | $208.00 | ||||
| $14.00 | $37.00 | $76.00 | ||||
| $60.00 | $130.00 | |||||
| $36.00 | $108.00 | |||||
| $8.00 | $32.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Elk River MN, Big Lake, Zimmerman, Maple Grove & Rogers MN.































